Taxonomies · 02
Categories
Specific research subjects grouped by broader topic, with related tools, articles and sources.
- macro
- 12
- categories
- 45
macro · 01/domain-web
Domain & Web
Domains, HTTP and websites
| Category | Description |
|---|---|
| Redirects | Redirects and chains |
| Robots & Sitemap | Robots and sitemaps |
| Meta Analysis | Meta tags and HTML |
| Registration Data | Domain registration data |
macro · 02/email-deliverability
Email & Deliverability
Email and deliverability
| Category | Description |
|---|---|
| MX Records | MX records |
| SPF / DKIM / DMARC | SPF, DKIM and DMARC |
| Mail Security | Email security |
macro · 03/security-headers
Security & Headers
Headers and web security
| Category | Description |
|---|---|
| Security Headers Check | Security headers |
| CSP Analysis | Content Security Policy |
| TLS Summary | TLS overview |
macro · 04/metadata-discovery
Metadata & Discovery
Metadata and discovery
| Category | Description |
|---|---|
| Public Files | Public files |
| Site Fingerprints | Website fingerprints |
| Content Discovery Lite | Limited content discovery |
macro · 05/reputation-risk
Reputation & Risk
Risk and exposure
| Category | Description |
|---|---|
| Brand Signals | Brand signals |
| Surface Exposure | Public exposure |
| Risk Notes | Risk notes |
macro · 06/infrastructure-dns
Infrastructure & DNS
DNS and infrastructure
| Category | Description |
|---|---|
| DNS Records | DNS records |
| Subdomain Signals | Subdomain signals |
| Hosting Footprint | Hosting footprint |
| IP & ASN Ownership | IP and ASN registry data |
| BGP Routing | Observed prefixes and origin ASNs |
macro · 07/geo-visual
Geo & Visual
Geolocation and visual verification
| Category | Description |
|---|---|
| Geocoding & Maps | Geocoding and map context |
macro · 08/domains-web-infrastructure
Domains, Web & Infrastructure
Domains and infrastructure
| Category | Description |
|---|---|
| WHOIS & Domain Records | WHOIS and domains |
| Subdomains & Certificates | Subdomains and certificates |
| Web Fingerprinting | Web fingerprinting |
| DNS & Email Auth | DNS and email auth |
| Redirects, Crawling & Metadata | Redirects and metadata |
macro · 09/companies-public-records-compliance
Companies, Public Records & Compliance
Companies and public records
| Category | Description |
|---|---|
| Company Registries | Company registries |
| Legal Entity Resolution | Legal entities and identifiers |
| Business Intelligence | Business intelligence |
| Sanctions & Watchlists | Sanctions and watchlists |
| Public Records | Public records |
macro · 10/media-documents-verification
Media, Documents & Verification
Media and verification
| Category | Description |
|---|---|
| Reverse Image | Reverse image |
| Metadata & EXIF | Metadata and EXIF |
| Document Analysis | Document analysis |
| Source Verification | Source verification |
| Fact-Checking | Fact-checking |
macro · 11/exposure-threat-reputation
Exposure, Threat Signals & Reputation
Exposure and risk
| Category | Description |
|---|---|
| Attack Surface Signals | Attack surface signals |
| Reputation & Blacklists | Reputation and blacklists |
| Threat Intelligence | Threat intelligence |
| Brand Monitoring | Brand monitoring |
macro · 12/opsec-workflow-evidence
OpSec, Workflow & Evidence Capture
OpSec and evidence
| Category | Description |
|---|---|
| Archiving & Capture | Archiving and capture |
| Evidence Packaging | Evidence packaging |
| OpSec Hygiene | OpSec hygiene |
| Automation & Investigation Workflow | Investigation workflow |